Next Conference
HT '24
- Sponsor:
- sigweb
Abstract
No abstract available.
Index Terms
- Proceedings of the 35th ACM Conference on Hypertext and Social Media
Index terms have been assigned to the content through auto-classification.
Recommendations
Acceptance Rates
Overall Acceptance Rate 378 of 1,158 submissions, 33%
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| HT '19 | 68 | 20 | 29% |
| HT '18 | 69 | 19 | 28% |
| HT '17 | 69 | 19 | 28% |
| HT '16 | 54 | 16 | 30% |
| HT '15 | 60 | 24 | 40% |
| HT '14 | 86 | 49 | 57% |
| HT '13 | 96 | 16 | 17% |
| HT '12 | 120 | 33 | 28% |
| HT '08 | 69 | 23 | 33% |
| HYPERTEXT '03 | 136 | 36 | 26% |
| HYPERTEXT '02 | 80 | 34 | 43% |
| HYPERTEXT '01 | 136 | 45 | 33% |
| HYPERTEXT '00 | 115 | 44 | 38% |
| Overall | 1,158 | 378 | 33% |


